Kaip matote sklypas yra apleistas ir netolygiai apauges medžiais, kai kur medžiai jau 30m ir senesni, kitur plyti pieva, kurioje medžių nėra. Norėdami sukurti miško turto pardavimo modelį turėjome sugalvoti, kaip mums išlyginti kiekvieno kvadratinio metro vertę. Tam reikalui mes inventorizavome skypą ir suskaičiavome kiek visame sklype yra gyvos medienos (miško medžių). Tai atlikę mes padalinome visa suskaičiuotą turtą iš viso sklypo ploto ir išvedėme santikinį turto vienetą kuriam priklauso dalis nuo kiekvieno medžio augančio sklype. Taigi apibendrinant kiekvienas miško turto vienetas yra susijęs su viso sklypo medžiais, ir jiems augant, arba veisiant sklype jaunuolyną naudą gauną kiekvienas miško dalininkas.
Miško turtas, tai Visi medžiai esantys sklype išreikšti aro dydžio (100m2) vientais.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
No account yet?
Create an Account